ZEPTOMETRIX
ZeptoMetrix® NATtrol™ est reconnu comme la référence en matière de contrôles qualité moléculaires pour le diagnostic des maladies infectieuses. En intégrant régulièrement les contrôles NATtrol, vous assurez une surveillance constante des performances de vos tests, renforçant ainsi la fiabilité et la qualité de vos opérations de laboratoire clinique.
Réfrigéré, prêt à l’emploi + Non infectieux + Micro-organismes entiers + Imite un véritable échantillon clinique
Référence | Désignation | Concentration | Utilisation * |
NATADV1-ST | Adenovirus Type 1 Stock (1 mL) | 22 to 25 Ct | RUO |
NATADV1-STQ | Adenovirus Type 1 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATADV3-ST | Adenovirus Type 3 Stock (1 mL) | 22 to 25 Ct | RUO |
NATADV3-STQ | Adenovirus Type 3 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATADV4-ST | Adenovirus Type 4 Stock (1 mL) | 22 to 25 Ct | RUO |
NATADV5-ST | Adenovirus Type 5 Stock (1 mL) | 22 to 25 Ct | RUO |
NATADV7A-ST | Adenovirus Type 7A Stock (1 mL) | 22 to 25 Ct | RUO |
NATAMR-ERC | AdV/hMPV/HRV Control (6 x 0.5 mL) | RUO | |
NATBRD-6L |
B. pertussis/parapertussis Positive Control (6 x 0.25 mL) | RUO | |
NATCOV(229E)-ST |
Coronavirus 229E Stock (1 mL) | 22 to 25 Ct | RUO |
NATCOV(NL63)-ST | Coronavirus NL63 Stock (1 mL) | 22 to 25 Ct | RUO |
NATCOV(OC43)-ST | Coronavirus OC43 Stock (1 mL) | 22 to 25 Ct | RUO |
NATSARS-ST | Coronavirus SARS Stock (1 mL) | 25 to 28 Ct | RUO |
NATHIN-STQ |
H. influenzae Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATHMPV-ST |
HMPV Stock (1 mL) | 22 to 25 Ct | RUO |
NATHRV-STN |
Human Rhinovirus Type 1A Stock (1 mL) | 22 to 25 Ct | RUO |
NATFLUAH1-ERCL |
Influenza A H1 External Run Control, Low (6 x 1 mL) | 28 to 31 Ct | RUO |
NATFLUAH1-ERCM | Influenza A H1 External Run Control, Medium (6 x 1 mL) | 25 to 28 Ct | RUO |
NATFLUAH1-STQ | Influenza A H1 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATFLUAH1-ST | Influenza A H1 Virus Stock (1 mL) | 22 to 25 Ct | RUO |
NATFLUAH1N1-ERCL | Influenza A H1N1 External Run Control, Low (6 x 1 mL) | 28 to 31 Ct | RUO |
NATFLUAH1N1-ERCM | Influenza A H1N1 External Run Control, Medium (6 x 1 mL) | 25 to 28 Ct | RUO |
NATFLUAH1N1-6MC | Influenza A H1N1 Positive Control (6 x 0.5 mL) | RUO | |
NATFLUAH1(2009)-STQ | Influenza A H1N1pdm Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATFLUAH3-STQ | Influenza A H3 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATFLUAH3-ST | Influenza A H3 Virus Stock (1 mL) | 22 to 25 Ct | RUO |
NATFLUA/B-6MC | Influenza A/B Positive Control (6 x 0.5 mL) | RUO | |
NATFLUAB-6C | Influenza A/B Positive Control (6 x 0.5 mL) | RUO | |
NATFLUAB-6C-IVD | Influenza A/B Positive Control (6 x 0.5 mL) | CE IVD | |
NATFLUB-ERCL | Influenza B External Run Control, Low (6 x 1 mL) | 28 to 31 Ct | RUO |
NATFLUB-ERCM | Influenza B External Run Control, Medium (6 x 1 mL) | 25 to 28 Ct | RUO |
NATFLUB-STQ | Influenza B Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATFLUB-ST | Influenza B Virus Stock (1 mL) | 22 to 25 Ct | RUO |
NATCXVA9-6MC | Influenza Negative Control (6 x 0.5 mL) | RUO | |
NATFVP-NNS | Influenza Verification Panel (7 x 0.5 mL) | RUO | |
NATFVP(XP)-C | Influenza Verification Panel (18 x 0.5 mL) | RUO | |
NATCXVA9-6C | Influenza/RSV Negative Control (6 x 0.5 mL) | RUO | |
NATFLURSV-6L | Influenza/RSV Positive Control (6 x 0.25 mL) | RUO | |
NATFLURSV-6C | Influenza/RSV Positive Control (6 x 0.5 mL) | RUO | |
NATFRVP-C | Influenza/RSV Verification Panel (21 x 0.5 mL) | RUO | |
NATFRC-ERC NEW | Influenza/RSV/SARS-CoV-2 External Run Control (6 x 0.5 mL) | 15,000 copies/mL | RUO |
NATCV9-6C | Influenza/RSV/SARS-CoV-2 Negative Control (6 x 0.5 mL) | RUO | |
NATCV9-6C-IVD | Influenza/RSV/SARS-CoV-2 Negative Control (6 x 0.5 mL) | CE IVD | |
NATFRC-6C | Influenza/RSV/SARS-CoV-2 Positive Control (6 x 0.5 mL) | RUO | |
NATFRC-6C-IVD | Influenza/RSV/SARS-CoV-2 Positive Control (6 x 0.5 mL) | CE IVD | |
NATKPN-STQ |
K. pneumoniae Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATMERS-ST |
MERS-CoV Stock (1 mL) | 25 to 28 Ct | RUO |
NATMR-BIO | MERS Recombinant Pack (2 x 0.2mL, 1 x 0.5 mL) – International Sales Only | RUO | |
NATMPN(M129)-ERCL |
M. pneumoniae M129 External Run Control, Low (6 x 1 mL) | 5,000 copies/mL | RUO |
NATMPN(M129)-ERCM | M. pneumoniae M129 External Run Control, Medium (6 x 1 mL) | 50,000 copies/mL | RUO |
NATPIV-ERC |
Parainfluenza Control (6 x 0.5 mL) | RUO | |
NATPARA1-ST | Parainfluenza Virus Type 1 Stock (1 mL) | 22 to 25 Ct | RUO |
NATPARA2-ST | Parainfluenza Virus Type 2 Stock (1 mL) | 22 to 25 Ct | RUO |
NATPARA3-ST | Parainfluenza Virus Type 3 Stock (1 mL) | 22 to 25 Ct | RUO |
NATPARA4-ST | Parainfluenza Virus Type 4 Stock (1 mL) | 22 to 25 Ct | RUO |
NATPJI-ERC |
P. jirovecii Recombinant External Run Control (6 x 0.5 mL) | 23 to 25 Ct | RUO |
NATPPA-BIO |
Pneumonia Panel; Atypical Bacteria & VirUtilisation * | RUO | |
NATPPQ-BIO | Pneumonia Panel; Quantifiable Bacteria (17 x 0.2 mL, 3 x 1.2 mL) | RUO | |
NATRPC2.1-BIO |
Respiratory Panel 2.1 (RP2.1) Controls (12 x 0.3 mL) | RUO | |
NATRPC-NNS | Respiratory Pathogen Control 1 (12 x 0.25 mL) | RUO | |
NATRPP-1 | Respiratory Pathogen Panel 1 (6 x 0.25 mL) | RUO | |
NATRSV-6C |
RSV Positive Control (6 x 0.5 mL) | RUO | |
NATRSV-6C-IVD | RSV Positive Control (6 x 0.5 mL) | CE IVD | |
NATRSVA-ST | RSV Type A Stock (1 mL) | 22 to 25 Ct | RUO |
NATRSVA-STQ | RSV Type A Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATRSVB-ST | RSV Type B Stock (1 mL) | 22 to 25 Ct | RUO |
NATRSVB-STQ | RSV Type B Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATRSPC-BIO NEW |
Respiratory Panel Controls (12 x 0.3 mL) | RUO | |
NATRVP-NNS | Respiratory Verification Panel (15 x 0.5 mL; 2 x 1 mL) | RUO | |
NATRVP-GMK | Respiratory Verification Panel (20 x 0.2 mL) | RUO | |
NATRSP-BIO NEW | Respiratory Verification Panel (23 x 0.6 mL; 5 x 1.8 mL) | RUO | |
NATRMP-BIO NEW | Respiratory Verification Panel Mini (6 x 0.6 mL; 2 x 1.8 mL) | RUO | |
NATRVP2-QIA | Respiratory Verification Panel 2 (21 x 0.25 mL) | RUO | |
NATRVP2.1-BIO | Respiratory Verification Panel 2.1 (24 x 0.6 mL) | RUO | |
NATSARS(COV2)-ERC |
SARS-CoV-2 External Run Control (6 x 0.5 mL) | 50,000 copies/mL | RUO |
NATSARS(COV2)-ERC1 | SARS-CoV-2 External Run Control (6 x 1.0 mL) | 50,000 copies/mL | RUO |
NATSARS(COV2)-NEG | SARS-CoV-2 Negative Control (6 x 0.5 mL) | 50,000 cells/mL | RUO |
NATSARS(COV2)-NEG1 | SARS-CoV-2 Negative Control (6 x 1.0 mL) | 50,000 cells/mL | RUO |
NATCOV2(OMC)-ERC | SARS-CoV-2 Omicron External Run Control (6 x 0.5 mL) | 50,000 copies/mL | RUO |
NATSARS(COV2)-ST | SARS-CoV-2 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATSARS(COV2-UK)-ST | SARS-CoV-2 Variant B.1.1.7 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATSARS(COV2-SA)-ST | SARS-CoV-2 Variant B.1.351 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATSARS(COV2)-VP | SARS-CoV-2 Variant Panel (4 x 0.5 mL) | 50,000 copies/mL | RUO |
Référence | Désignation | Concentration | Utilisation * |
NATADV40-GP | Adenovirus Type 40 (Stool Matrix) (0.5 mL) | RUO | |
NATADV40-ST | Adenovirus Type 40 Stock (1 mL) | 22 to 25 Ct | RUO |
NATADV41-GP | Adenovirus Type 41 (Stool Matrix) (0.5 mL) | RUO | |
NATADV41-ST | Adenovirus Type 41 Stock (1 mL) | 22 to 25 Ct | RUO |
NATCJE-GP |
C. jejuni (Stool Matrix) (0.5 mL) | RUO | |
NATCDI-GP |
C. difficile (Stool Matrix) (0.5 mL) | RUO | |
NATCDI(NAP1)-ERCL | C. difficile NAP1 External Run Control, Low (6 x 1 mL) | 31 to 34 Ct | RUO |
NATCDI(NAP1)-ERCM | C. difficile NAP1 External Run Control, Medium (6 x 1 mL) | 28 to 31 Ct | RUO |
NATCSO-6MC | C. difficile Negative Control (6 x 0.5 mL) | RUO | |
NATCSO-6MC-IVD | C. difficile Negative Control (6 x 0.5 mL) | CE IVD | |
NATCDI-6L | C. difficile Positive Control (6 x 0.25 mL) | RUO | |
NATCDI-6MC | C. difficile Positive Control (6 x 0.5 mL) | RUO | |
NATCDI-6MC-IVD | C. difficile Positive Control (6 x 0.5 mL) | CE IVD | |
NATCDIVP-C | C. difficile Verification Panel (6 x 1 mL) | RUO | |
NATEHI(DS4)-GP |
E. histolytica (Stool Matrix) (0.5 mL) | RUO | |
NATEPC-NNS |
EP Control (12 x 0.25 mL; 2 x 1 mL) | RUO | |
NATECO(933)-GP | E. coli (Stool Matrix) (0.5 mL) | RUO | |
NATECO(ETEC)-GP | E. coli (Stool Matrix) (0.5 mL) | RUO | |
NATECO(933)-ERCL | E. coli 0157:H7; EDL933 External Run Control, Low (6 x 1 mL) | 5,000 cfu/mL | RUO |
NATECO(933)-ERCM | E. coli 0157:H7; EDL933 External Run Control, Medium (6 x 1 mL) | 50,000 cfu/mL | RUO |
NATGIC-BIO |
GI Controls (12 x 0.2 mL) | RUO | |
NATGIP-ABC | GI Panel (17 x 0.25 mL; 2 x 0.85 mL) | RUO | |
NATGIP-BIO | GI Panel (22 x 0.25 mL; 4 x 0.85 mL) | RUO | |
NATGIP-QIA | GI Verification Panel (23 x 0.25 mL; 4 x 1.0 mL) | RUO | |
NATNOVI-6MC |
Norovirus GI Positive Control (6 x 0.125 mL) | RUO | |
NATNOV-6MC | Norovirus GI/GII Positive Control (6 x 0.125 mL) | RUO | |
NATNOV-6MC-IVD | Norovirus GI/GII Positive Control (6 x 0.125 mL) | CE IVD | |
NATNOVII-6MC | Norovirus GII Positive Control (6 x 0.125 mL) | RUO | |
NATNOVI-GP | Norovirus Group I (Recombinant) (Stool Matrix) (0.5 mL) | RUO | |
NATNOVI-ST | Norovirus Group I (Recombinant) Stock (1 mL) | 22 to 25 Ct | RUO |
NATNOVII-GP | Norovirus Group II (Recombinant) (Stool Matrix) (0.5 mL) | RUO | |
NATNOVII-ST | Norovirus Group II (Recombinant) Stock (1 mL) | 22 to 25 Ct | RUO |
NATROTA-6MC | Norovirus Negative Control (6 x 0.125 mL) | RUO | |
NATROTA-6MC-IVD | Norovirus Negative Control (6 x 0.125 mL) | CE IVD | |
NATROTA-GP |
Rotavirus (Stool Matrix) (0.5 mL) | RUO | |
NATROTA-ST | Rotavirus Stock (1 mL) | 22 to 25 Ct | RUO |
NATSTY-GP |
S. typhimurium (Stool Matrix) (0.5 mL) | RUO | |
NATSSO-GP |
S. sonnei (Stool Matrix) (0.5 mL) | RUO |
Référence | Désignation | Concentration | Utilisation * |
NATBVNEG-BD | BV Negative Control (6 x 0.5 mL) | RUO | |
NATBVPOS-BD | BV Positive Control (6 x 0.5 mL) | RUO | |
NATCTVPOS-BD |
Candida/TV Positive Control (6 x 0.5 mL) | RUO | |
NATCT(434)-ERCL |
C. trachomatis LGV II 434 External Run Control, Low (6 x 1 mL) | 5,000 copies/mL | RUO |
NATCT(434)-ERCM | C. trachomatis LGV II 434 External Run Control, Medium (6 x 1 mL) | 50,000 copies/mL | RUO |
NATCT(434)-6MC | C. trachomatis Positive Control (6 x 1 mL) | IVD | |
NATCT(434)-6MC-IVD | C. trachomatis Positive Control (6 x 1 mL) | CE IVD | |
NATCT(D-UW3)-ERCL | C. trachomatis serotype D External Run Control, Low (6 x 1 mL) | 5,000 copies/mL | RUO |
NATCT(D-UW3)-ERCM | C. trachomatis serotype D External Run Control, Medium (6 x 1 mL) | 50,000 copies/mL | RUO |
NATCT/NGNEG-6MC |
CT/NG Negative Control (6 x 1 mL) | IVD | |
NATCT/NGNEG-6MC-IVD | CT/NG Negative Control (6 x 1 mL) | CE IVD | |
NATCT/NGP-C | CT/NG Panel (17 x 1.2 mL) | RUO | |
NATCTNGTV-NEG | CT/NG/TV Negative Control (6 x 1.0 mL) | RUO | |
NATCTNGTV-NEG-IVD | CT/NG/TV Negative Control (6 x 1.0 mL) | IVD | |
NATCTNGTV-POS | CT/NG/TV Positive Control (6 x 1.0 mL) | RUO | |
NATCTNGTV-POS-IVD | CT/NG/TV Positive Control (6 x 1.0 mL) | IVD | |
NATLAC-6MC |
GBS Negative Control (6 x 0.5 mL) | RUO | |
NATLAC-6MC-IVD | GBS Negative Control (6 x 0.5 mL) | CE IVD | |
NATSAG-6L | GBS Positive Control (6 x 0.25 mL) | RUO | |
NATSAG-6MC | GBS Positive Control (6 x 0.5 mL) | RUO | |
NATSAG-6MC-IVD | GBS Positive Control (6 x 0.5 mL) | CE IVD | |
NATHSV1-0001 |
HSV Type 1 Strain: MacIntyre (1 mL) | 100 copies/mL | RUO |
NATHSV1-0002 | HSV Type 1 Strain: MacIntyre (1 mL) | 500 copies/mL | RUO |
NATHSV1-0003 | HSV Type 1 Strain: MacIntyre (1 mL) | 1,000 copies/mL | RUO |
NATHSV1-0004 | HSV Type 1 Strain: MacIntyre (1 mL) | 10,000 copies/mL | RUO |
NATHSV1-0005 | HSV Type 1 Strain: MacIntyre (1 mL) | 50,000 copies/mL | RUO |
NATHSV2-0001 | HSV Type 2 Strain: MS (1 mL) | 100 copies/mL | RUO |
NATHSV2-0002 | HSV Type 2 Strain: MS (1 mL) | 500 copies/mL | RUO |
NATHSV2-0003 | HSV Type 2 Strain: MS (1 mL) | 1,000 copies/mL | RUO |
NATHSV2-0004 | HSV Type 2 Strain: MS (1 mL) | 10,000 copies/mL | RUO |
NATHSV2-0005 | HSV Type 2 Strain: MS (1 mL) | 50,000 copies/mL | RUO |
NATHSV-6L | HSV 1 & 2 Positive Control (6 x 0.25 mL) | RUO | |
NATMGN-ERC |
M. genitalium External Run Control (6 x 0.25 mL) | 28 to 30 Ct | RUO |
NATNG-6MC |
N. gonorrhoeae Positive Control (6 x 1 mL) | IVD | |
NATNG-6MC-IVD | N. gonorrhoeae Positive Control (6 x 1 mL) | CE IVD | |
NATNG-ERCL | N. gonorrhoeae Z017 External Run Control, Low (6 x 1 mL) | 5,000 copies/mL | RUO |
NATNG-ERCM | N. gonorrhoeae Z017 External Run Control, Medium (6 x 1 mL) | 50,000 copies/mL | RUO |
NATTVNEG-6MC |
T. vaginalis Negative Control (6 x 1.2 mL) | RUO | |
NATTVPOS-6MC | T. vaginalis Positive Control (6 x 1.2 mL) | RUO | |
NATTVGP-C | T. vaginalis Verification Panel (17 x 0.7 mL) | RUO | |
NATVNEG-6C |
Vaginal Negative Control (6 x 0.9 mL) | IVD | |
NATVP-BD | Vaginal Panel (24 x 0.5 mL) | RUO | |
NATVPOS-6C | Vaginal Positive Control (6 x 0.9 mL) | IVD |
Référence | Désignation | Concentration | Utilisation * | |
NATCRVP-C | Carba-R Verification Panel (10 x 0.06 mL) | RUO | ||
NATMRSAP-C |
MRSA Panel (4 x 0.5 mL) | RUO | ||
NATMRSA-6L | MRSA Positive Control (6 x 0.35 mL) | RUO | ||
NATMRSA-6MC | MRSA Positive Control (6 x 0.5 mL) | RUO | ||
NATMRSA-6MC-IVD | MRSA Positive Control (6 x 0.5 mL) | CE IVD | ||
NATMRSANP-C | MRSA Verification Panel (6 x 0.5 mL) | RUO | ||
NATMSSE-6MC | MRSA/SA Negative Control (6 x 0.5 mL) | RUO | ||
NATMSSE-6MC-IVD | MRSA/SA Negative Control (6 x 0.5 mL) | CE IVD | ||
NATMRSA/SAP-C | MRSA/SA Panel (5 x 0.5 mL) | RUO | ||
NATSAU(MRSA)-ERCL |
S. aureus (MRSA) External Run Control, Low (6 x 1 mL) | 5,000 cfu/mL | RUO | |
NATSAU(MRSA)-ERCM | S. aureus (MRSA) External Run Control, Medium (6 x 1 mL) | 50,000 cfu/mL | RUO | |
NATMSSA-6MC | S. aureus (MSSA) Positive Control (6 x 0.5 mL) | RUO | ||
NATMSSA-6MC-IVD | S. aureus (MSSA) Positive Control (6 x 0.5 mL) | CE IVD | ||
NATSAU(MSSA)-ERCL | S. aureus (MSSA); -mecA External Run Control, Low (6 x 1 mL) | 5,000 cfu/mL | RUO | |
NATSAU(MSSA)-ERCM | S. aureus (MSSA); -mecA External Run Control, Medium (6 x 1 mL) | 50,000 cfu/mL | RUO |
Référence | Désignation | Concentration | Utilisation * | |
NATBCGN-NNS | BC/GN Panel (12 x 0.75 mL) | RUO | ||
NATBC/GP-NNS | BC/GP Panel (10 x 0.75 mL) | RUO | ||
NATBCP2-BIO | BCID2 Panel (35 x 0.2 mL) | RUO | ||
NATSPN-NNS |
S. pneumoniae | RUO |
Référence | Désignation | Concentration | Utilisation * |
NATADV31-ST | Adenovirus Type 31 Stock (1 mL) | 22 to 25 Ct | RUO |
NATBK-ERCL |
BK Virus External Run Control, Low (6 x 1 mL) | 10,000 copies/mL | RUO |
NATBK-ERCM | BK Virus External Run Control, Medium (6 x 1 mL) | 1,000,000 copies/mL | RUO |
NATBK-LIN | BK Virus Linearity Panel (6 x 0.25 mL) | 10,000; 100,000; 1,000,000; 10,000,000; and 100,000,000 copies/mL |
RUO |
NATCHIKV-ST |
Chikungunya Stock (1 mL) | 22 to 25 Ct | RUO |
NATCXVA9-ST |
Coxsackievirus Type A9 Stock (1 mL) | 22 to 25 Ct | RUO |
NATCXVB3-ST | Coxsackievirus Type B3 Stock (1 mL) | 22 to 25 Ct | RUO |
NATCXVB4-ST | Coxsackievirus Type B4 Stock (1 mL) | 22 to 25 Ct | RUO |
NATCXVB5-ST | Coxsackievirus Type B5 Stock (1 mL) | 22 to 25 Ct | RUO |
NATCMV-STQ |
CMV Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATCMV-0001 | CMV Strain: AD-169 (1 mL) | 400 copies/mL | RUO |
NATCMV-0002 | CMV Strain: AD-169 (1 mL) | 5,000 copies/mL | RUO |
NATCMV-0003 | CMV Strain: AD-169 (1 mL) | 10,000 copies/mL | RUO |
NATCMV-0004 | CMV Strain: AD-169 (1 mL) | 50,000 copies/mL | RUO |
NATCMV-0005 | CMV Strain: AD-169 (1 mL) | 100,000 copies/mL | RUO |
NATCMV-ERCL | CMV Strain: AD-169 External Run Control, Low (6 x 1 mL) | 5,000 copies/mL | RUO |
NATCMV-ERCM | CMV Strain: AD-169 External Run Control, Medium (6 x 1 mL) | 50,000 copies/mL | RUO |
NATCMV-LIN | CMV Strain: AD-169 Linearity Panel (6 x 0.25 mL) | 500; 5,000; 50,000; 500,000; and 5,000,000 copies/mL |
RUO |
NATEBV-STQ |
EBV Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATEBV-0001 | EBV Strain: B95-8 (1 mL) | 100 copies/mL | RUO |
NATEBV-0002 | EBV Strain: B95-8 (1 mL) | 500 copies/mL | RUO |
NATEBV-0003 | EBV Strain: B95-8 (1 mL) | 1,000 copies/mL | RUO |
NATEBV-0004 | EBV Strain: B95-8 (1 mL) | 10,000 copies/mL | RUO |
NATEBV-0005 | EBV Strain: B95-8 (1 mL) | 50,000 copies/mL | RUO |
NATEBV-0006 | EBV Strain: B95-8 (1 mL) | 100,000 copies/mL | RUO |
NATEBV-ERCL | EBV Strain: B95-8 External Run Control, Low (6 x 1 mL) | 5,000 copies/mL | RUO |
NATEBV-ERCM | EBV Strain: B95-8 External Run Control, Medium (6 x 1 mL) | 50,000 copies/mL | RUO |
NATEBV-LIN | EBV Strain: B95-8 Linearity Panel (6 x 0.5 mL) | 500; 5,000; 50,000; 500,000; and 5,000,000 copies/mL |
RUO |
NATEVNEG-6MC |
EV Negative Control (6 x 0.2 mL) | RUO | |
NATEVP-C | EV Panel (20 x 0.2 mL) | RUO | |
NATEVPOS-6MC | EV Positive Control (6 x 0.2 mL) | RUO | |
NATHIV1-ERCL |
HIV Type 1 Strain: IIIB External Run Control, Low (6 x 1 mL) | 1,000 IU/mL | RUO |
NATHIV1-ERCM | HIV Type 1 Strain: IIIB External Run Control, Medium (6 x 1 mL) | 50,000 IU/mL | RUO |
NATHIV1-LIN | HIV Type 1 Strain: IIIB Linearity Panel (6 x 0.25 mL) | 400; 1,000; 10,000; 100,000; and 1,000,000 UI/mL |
RUO |
NATHBV-0001 |
Hepatitis B Virus (1 mL) | 400 IU/mL | RUO |
NATHBV-0002 | Hepatitis B Virus (1 mL) | 5,000 IU/mL | RUO |
NATHBV-0003 | Hepatitis B Virus (1 mL) | 50,000 IU/mL | RUO |
NATHBV-0006 | Hepatitis B Virus (1 mL) | 10,000 IU/mL | RUO |
NATHCV-0001 | Hepatitis C Virus (1 mL) | 200 IU/mL | RUO |
NATHCV-0002 | Hepatitis C Virus (1 mL) | 1,000 IU/mL | RUO |
NATHCV-0003 | Hepatitis C Virus (1 mL) | 10,000 IU/mL | RUO |
NATHCV-0004 | Hepatitis C Virus (1 mL) | 50,000 IU/mL | RUO |
NATHCV-0005 | Hepatitis C Virus (1 mL) | 100,000 IU/mL | RUO |
NATHHV6-STQ |
HHV Type 6 Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATHHV6-ST | HHV Type 6B Stock (1 mL) | 22 to 25 Ct | RUO |
NATHHV7-ST | HHV Type 7 Stock (1 mL) | 22 to 25 Ct | RUO |
NATHHV8-ST | HHV Type 8 Stock (1 mL) | 22 to 25 Ct | RUO |
NATHTLVI-ST | HTLV Type I Stock (Qualitative) (1 mL) | 22 to 25 Ct | RUO |
NATHTLVII-ST | HTLV Type II Stock (Qualitative) (1 mL) | 22 to 25 Ct | RUO |
NATJIP-BIO |
Joint Infection Verification Panel (32 x 0.2 mL, 5 x 1.4 mL) | RUO | |
NATMEC-BIO |
Meningitis/Encephalitis Controls (12 x 0.2 mL) | RUO | |
NATMEP-BIO | Meningitis/Encephalitis Panel (14 x 0.4 mL) | RUO | |
NATMEP-QIA | Meningitis/Encephalitis Panel (16 x 0.25 mL) | RUO | |
NATMCA-STQ |
M. catarrhalis Stock (Quantitative) (1 mL) | 1,000,000 copies/mL | RUO |
NATMHV-ST |
MHV Stock (1 mL) | 22 to 25 Ct | RUO |
NATMTBP-C |
MTB Verification Panel (5 x 0.6 mL, 6 x 1.6 mL) | RUO | |
NATSAU-STQ | S. aureus (MRSA) Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATSDG-6MC |
Strep A Negative Control (6 x 0.5 mL) | RUO | |
NATSPY-6L | Strep A Positive Control (6 x 0.25 mL) | RUO | |
NATSPY-6MC | Strep A Positive Control (6 x 0.5 mL) | RUO | |
NATSAVP1-C | Strep A Verification Panel (24 x 0.1 mL) | RUO | |
NATSPN-STQ |
S. pneumoniae Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATVZV-STQ |
VZV Stock (1 mL) | 1,000,000 copies/mL | RUO |
NATVZV-0001 | VZV Strain: Ellen (1 mL) | 100 copies/mL | RUO |
NATVZV-0002 | VZV Strain: Ellen (1 mL) | 500 copies/mL | RUO |
NATVZV-0003 | VZV Strain: Ellen (1 mL) | 1,000 copies/mL | RUO |
NATVZV-0004 | VZV Strain: Ellen (1 mL) | 10,000 copies/mL | RUO |
NATVZV-0005 | VZV Strain: Ellen (1 mL) | 50,000 copies/mL | RUO |
NATWNV-0001 |
WNV Strain: NY 2001-6263 (1 mL) | 100 copies/mL | RUO |
NATWNV-0002 | WNV Strain: NY 2001-6263 (1 mL) | 500 copies/mL | RUO |
NATWNV-0003 | WNV Strain: NY 2001-6263 (1 mL) | 1,000 copies/mL | RUO |
NATWNV-0004 | WNV Strain: NY 2001-6263 (1 mL) | 10,000 copies/mL | RUO |
NATWNV-0005 | WNV Strain: NY 2001-6263 (1 mL) | 50,000 copies/mL | RUO |
NATZIKV(PRV)-ERCL |
Zika Virus (PRVABC59) External Run Control, Low (6 x 1.0 mL) | 28 to 31 Ct | RUO |
NATZIKV(PRV)-ERCM | Zika Virus (PRVABC59) External Run Control, Medium (6 x 1.0 mL) | 25 to 28 Ct | RUO |
NATZIKV(PRV)-RV | Zika Virus (PRVABC59) Range Verification Panel (4 x 0.5 mL) | RUO | |
NATZIKV(PRV)-ST | Zika Virus (PRVABC59) Stock (1 mL) | 22 to 25 Ct | RUO |
NATZIKV-ERCL | Zika Virus External Run Control, Low (6 x 1 mL) | 28 to 31 Ct | RUO |
NATZIKV-ERCM | Zika Virus External Run Control, Medium (6 x 1 mL) | 25 to 28 Ct | RUO |
NATZIKV-RV | Zika Virus Range Verification Panel (4 x 0.5 mL) | RUO | |
NATZIKV-ST | Zika Virus Stock (1 mL) | 22 to 25 Ct | RUO |
Référence | Désignation | Concentration | Utilisation * | ||
NATMPXV-ERC NEW | Mpox Virus External Run Control (6 x 0.5 mL) | 15,000 copies/mL | RUO | ||
NATMPXVNEG-6C NEW | Mpox Virus Negative Control (6 x 0.5 mL) | RUO | |||
NATMPXVPOS-6C NEW | Mpox Virus Positive Control (6 x 0.5 mL) | RUO |